In this documentation, the following fields are displayed for each message:
Event identifiers can be seen in the event log and in notifications (e-mails and SNMP alerts).
In many cases, the logged message string that appears in this document is slightly different from the event string that appears in the event log.
For example, consider the event 0x06000201:
0x06000201 Management Module in bay %d is primary.
In the event log, the %d is replaced with the management module bay number:
0x06000201 Management Module in bay 1 is primary.
The logged message string might have additional information added to the beginning or end of the message. Consider the event 0x806F0229:
0x806F0229 absent
In the event log, the logged message string is replaced with additional information:
0x806F0229 Battery 1 (Battery Status) absent.
Severity | Description |
---|---|
Informational | An informational message is something that was recorded for audit purposes, usually a user action or a change of states that are normal behavior. |
Warning | A warning is not as severe as an error, but if possible, the condition should be corrected before it becomes an error. It may also be a condition that requires additional monitoring or maintenance. |
Error | An error typically indicates a failure or critical
condition that impairs service or an expected function.
Note: In the
Alert Category field, events with a severity of Error are shown as
a severity of Critical.
|
component (severity) – trap_category
Even though these severities are not used on the BladeCenter® T and BladeCenter HT for alerts, they are used for those chassis to create alert categories.
Enhanced Alert Categories | MIB Object | OID |
---|---|---|
Critical/Error | ||
Chassis/System Management (Critical) | mmTrapChassisC | .1.3.6.1.4.1.2.6.158.3.0.130 |
Cooling Devices (Critical) | mmTrapFanC | .1.3.6.1.4.1.2.6.158.3.0.133 |
Power Modules (Critical) | mmTrapPsC | .1.3.6.1.4.1.2.6.158.3.0.4 |
Blades (Critical) | mmTrapBladeC | .1.3.6.1.4.1.2.6.158.3.0.128 |
I/O Modules (Critical) | mmTrapIOC | .1.3.6.1.4.1.2.6.158.3.0.129 |
Storage Modules (Critical) | mmTrapStorageC | .1.3.6.1.4.1.2.6.158.3.0.131 |
NonCritical/Warning | ||
Chassis/System Management (Warning) | mmTrapChassisN | .1.3.6.1.4.1.2.6.158.3.0.162 |
Cooling Devices (Warning) | mmTrapFanN | .1.3.6.1.4.1.2.6.158.3.0.165 |
Power Modules (Warning) | mmTrapPowerN | .1.3.6.1.4.1.2.6.158.3.0.164 |
Blades (Warning) | mmTrapBladeN | .1.3.6.1.4.1.2.6.158.3.0.160 |
I/O Modules (Warning) | mmTrapION | .1.3.6.1.4.1.2.6.158.3.0.161 |
Storage Modules (Warning) | mmTrapStorageN | .1.3.6.1.4.1.2.6.158.3.0.163 |
Event Log (Warning) | mmTrapLogFullN | .1.3.6.1.4.1.2.6.158.3.0.7 |
System/Informational | ||
Chassis/System Management (Informational) | mmTrapChassisS | .1.3.6.1.4.1.2.6.158.3.0.178 |
Cooling Devices (Informational) | mmTrapFanS | .1.3.6.1.4.1.2.6.158.3.0.181 |
Power Modules (Informational) | mmTrapPowerS | .1.3.6.1.4.1.2.6.158.3.0.180 |
Blades (Informational) | mmTrapBladeS | .1.3.6.1.4.1.2.6.158.3.0.176 |
I/O Modules (Informational) | mmTrapIOS | .1.3.6.1.4.1.2.6.158.3.0.177 |
Storage Modules (Informational) | mmTrapStorageS | .1.3.6.1.4.1.2.6.158.3.0.179 |
Event Log (Informational) | mmTrapSysLogS | .1.3.6.1.4.1.2.6.158.3.0.35 |
Power On/Off (Informational) | mmTrapPwrDOS | .1.3.6.1.4.1.2.6.158.3.0.182 |
Inventory change (Informational) | mmTrapSysInvS | .1.3.6.1.4.1.2.6.158.3.0.34 |
Network change (Informational)) | mmTrapNwChangeS | .1.3.6.1.4.1.2.6.158.3.0.37 |
User activity (Informational) | mmTrapRemoteLoginS | .1.3.6.1.4.1.2.6.158.3.0.30 |
Test Message | mmTrapAppS | .1.3.6.1.4.1.2.6.158.3.0.22 |
Along with the support for the new categories, the existing (legacy) categories are still available. New SNMP users should use the enhanced categories.
Every SNMP trap has the same set of variables for each trap. These parameters might be extended in the future by adding additional objects to the bottom (end) of the existing data.
For more information about specifying monitored alerts, see the Advanced Management Module User's Guide.
While waiting for IBM to call, you can perform the recommended actions for the event.
If the message is a recovery message, the advanced management module will typically prefix the message with the word “Recovery”. An example of a recoverable message is an over- temperature threshold event. A component alerts the advanced management module for an over-temperature condition and then recovers when the condition no longer exists.
If this field is a “No” then there is no possible recovery reported by the advanced management module. These are typically informational message such as a user has logged in, or a component was installed.
For standard blade server messages that are informational and can be recovered, a customize message will be displayed. For example, consider the following message:
0x806F000F E FW/BIOS, firmware progress (ABR Sensor) error
The recovery event will be displayed if the blade server recovers from the event
0x806F000F I Recovery FW/BIOS, firmware progress (ABR Sensor) error
For more information about LEDs and light path, see Light path diagnostic LEDs.
For more information about LEDs and light path, see Light path diagnostic LEDs - BladeCenter T and BladeCenter HT chassis.
Perform the steps listed in this section in the order shown until the problem is resolved.