Use this information to remove and replace blade server components.
The following replaceable components are available for the IBM BladeCenter HS23 Type 7875 or 1929 blade server. For an updated parts listing on the web, go to http://www.ibm.com/supportportal/.
For information about the terms of the warranty and getting service and assistance, see the Warranty Information document.
Index | Description | CRU part number (Tier 1) | CRU part number (Tier 2) |
---|---|---|---|
1 | Cover | 68Y8691 | |
2 | Expansion card, 1Gb 4-port PCI-E Expansion Adapter (CFFh) | 44W4488 | |
2 | Expansion card, Broadcom 4-port 10Gb Ethernet Adapter (CFFh) | 46M6165 | |
2 | Expansion card, Broadcom 2-port 10Gb Ethernet Adapter (CFFh) | 46M6169 | |
2 | Expansion card, Broadcom 2-Port 10Gb Ethernet Adapter (CFFh) | 81Y3136 | |
2 | Expansion card, Broadcom 2-Port 10Gb Ethernet Adapter (CFFh) | 94Y5173 | |
2 | Expansion card, Brocade 2-port 10Gb FCoE Network Adapter (CFFh) | 81Y1654 | |
2 | Expansion card, Emulex 2-port 40Gb Infiniband Expansion Card (CFFh) | 60Y0927 | |
2 | Expansion card, Emulex 2–port 10Gb Virtual Fabric Adapter II | 81Y3121 | |
2 | Expansion card, IBM 300 GB High IOPS MLC Modular Adapter | 90Y4362 | |
2 | Expansion card, IBM 600 GB High IOPS MLC Modular Adapter | 90Y4366 | |
2 | Expansion card, IBM 800 GB High IOPS MLC Modular Adapter | 90Y4370 | |
2 | Expansion card, IBM 300 GB High IOPS SLC Modular Adapter | 90Y4374 | |
2 | Expansion card, Intel 2-port 10Gb Ethernet Expansion Card (CFFh) | 42C1812 | |
2 | Expansion card, Mellanox 2-port 10Gb Ethernet I/O Adapter (CFFh) | 90Y3573 | |
2 | Expansion card, QLogic 2-port 10Gb Converged Network Adapter (CFFh) | 00Y3283 | |
2 | Expansion card, QLogic 2-port 10Gb Converged Network Adapter (CFFh) | 42C1832 | |
2 | Expansion card, QLogic 2-port 10Gb Virtual Fabric Adapter (CFFh) | 00Y3335 | |
2 | Expansion card, QLogic 2-port 10Gb Virtual Fabric Advanced CNA (iSCSI & FCoE) (CFFh) | 00Y5621 | |
2 | Expansion card, QLogic 8Gb Fibre Channel Adapter (CFFh) | 00Y5630 | |
2 | Expansion card, QLogic 8Gb Fibre Channel Adapter (CFFh) | 00Y5632 | |
3 | 10Gb LOM interposer card | 81Y9388 | |
4 | Heat sink, microprocessor | 68Y8695 | |
5 | Microprocessor, Intel Xeon Processor E5-2603 4C 1.8GHz 10MB Cache 1066MHz 80W | 81Y5161 | |
5 | Microprocessor, Intel Xeon Processor E5-2609 4C 2.4GHz 10MB Cache 1066MHz 80W | 81Y5163 | |
5 | Microprocessor, Intel Xeon Processor E5-2618L V2 6C 2.0GHz 15MB Cache 1333MHz 50W | 00AE522 | |
5 | Microprocessor, Intel Xeon Processor E5-2630L 6C 2.0GHz 15MB Cache 1333MHz 60W | 81Y5204 | |
5 | Microprocessor, Intel Xeon Processor E5-2603 V2 4C 2.0GHz 10MB Cache 1333MHz 80W | 00Y2778 | |
5 | Microprocessor, Intel Xeon Processor E5-2609 V2 4C 2.7GHz 10MB Cache 1333MHz 80W | 00Y2779 | |
5 | Microprocessor, Intel Xeon Processor E5-2640 6C 2.5GHz 15MB Cache 1333MHz 95W | 81Y5166 | |
5 | Microprocessor, Intel Xeon Processor E5-2620 6C 2.0GHz 15MB Cache 1333MHz 95W | 81Y5164 | |
5 | Microprocessor, Intel Xeon Processor E5-2630 6C 2.3GHz 15MB Cache 1333MHz 95W | 81Y5165 | |
5 | Microprocessor, Intel Xeon Processor E5-2630L V2 6C 2.4GHz 15MB Cache 1600MHz 60W | 00Y2792 | |
5 | Microprocessor, Intel Xeon Processor E5-2650L V2 10C 1.7GHz 25MB Cache 1600MHz 70W | 00Y2793 | |
5 | Microprocessor, Intel Xeon Processor E5-2648L 8C 1.8GHz 20MB Cache 1600MHz 70W | 95Y4671 | |
5 | Microprocessor, Intel Xeon Processor E5-2650L 8C 1.8GHz 20MB Cache 1600MHz 70W | 81Y5160 | |
5 | Microprocessor, Intel Xeon Processor E5-2628L V2 8C 2.2GHz 20MB Cache 1600MHz 70W | 00AE525 | |
5 | Microprocessor, Intel Xeon Processor E5-2620 V2 6C 2.1GHz 15MB Cache 1600MHz 80W | 00Y2780 | |
5 | Microprocessor, Intel Xeon Processor E5-2630 V2 6C 2.5GHz 15MB Cache 1600MHz 80W | 00Y2781 | |
5 | Microprocessor, Intel Xeon Processor E5-2637 2C 3.0GHz 5MB Cache 1600MHz 80W | 49Y8124 | |
5 | Microprocessor, Intel Xeon Processor E5-2640 V2 8C 2.0GHz 20MB cache 1600MHz 95W | 00Y2782 | |
5 | Microprocessor, Intel Xeon Processor E5-2650 8C 2.0GHz 20MB Cache 1600MHz 95W | 81Y5167 | |
5 | Microprocessor, Intel Xeon Processor E5-2658 8C 2.1GHz 20MB Cache 1600MHz 95W | 95Y4676 | |
5 | Microprocessor, Intel Xeon Processor E5-2660 8C 2.2GHz 20MB Cache 1600MHz 95W | 81Y5168 | |
5 | Microprocessor, Intel Xeon Processor E5-2665 8C 2.4GHz 20MB Cache 1600MHz 115W | 49Y8142 | |
5 | Microprocessor, Intel Xeon Processor E5-2670 8C 2.6GHz 20MB Cache 1600MHz 115W | 81Y9419 | |
5 | Microprocessor, Intel Xeon Processor E5-2680 8C 2.7GHz 20MB Cache 1600MHz 130W | 81Y5169 | |
5 | Microprocessor, Intel Xeon Processor E5-2667 6C 2.9GHz 15MB Cache 1600MHz 130W | 81Y5170 | |
5 | Microprocessor, Intel Xeon Processor E5-2643 4C 3.3GHz 10MB Cache 1600MHz 130W | 81Y5171 | |
5 | Microprocessor, Intel Xeon Processor E5-2648L V2 10C 2.0GHz 25MB Cache 1866MHz 70W | 00AE523 | |
5 | Microprocessor, Intel Xeon Processor E5-2658 V2 10C 2.4GHz 25MB Cache 1866MHz 95W | 00AE524 | |
5 | Microprocessor, Intel Xeon Processor E5-2650 V2 8C 2.5GHz 20MB Cache 1866MHz 95W | 00Y2783 | |
5 | Microprocessor, Intel Xeon Processor E5-2660 V2 10C 2.2GHz 25MB Cache 1866MHz 95W | 00Y2784 | |
5 | Microprocessor, Intel Xeon Processor E5-2695 V2 12C 2.4GHz 30MB Cache 1866MHz 115W | 00Y2776 | |
5 | Microprocessor, Intel Xeon Processor E5-2670 V2 10C 2.5GHz 25MB Cache 1866MHz 115W | 00Y2785 | |
5 | Microprocessor, Intel Xeon Processor E5-2690 V2 10C 3.0GHz 25MB Cache 1866MHz 115W | 00Y2787 | |
5 | Microprocessor, Intel Xeon Processor E5-2697 V2 12C 2.7GHz 30MB cache 1866MHz 130W | 00Y2777 | |
5 | Microprocessor, Intel Xeon Processor E5-2637 V2 4C 3.5GHz 15MB Cache 1866MHz 130W | 00Y2789 | |
6 | Filler, DIMM | 60H2962 | |
7 | Memory, 2GB 1R x 8 1333 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 series) | 46C0572 | |
7 | Memory, 4GB 1R x 4 1333 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 series) | 46C0575 | |
7 | Memory, 4GB 1R x 4 1600 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 series) | 90Y3153 | |
7 | Memory, 4GB 1R x 4 1600 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 V2 series) | 46W0686 | |
7 | Memory, 4GB 2R x 8 1333 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 series) | 46C0576 | |
7 | Memory, 4GB 2R x 8 1600 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 series) | 90Y3154 | |
7 | Memory, 4GB 2R x 8 1600 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 V2 series) | 46W0694 | |
7 | Memory, 4GB 2R x 8 1866 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 V2 series) | 46W0690 | |
7 | Memory, 8GB 1R x 4 1600 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 V2 series) | 46W0702 | |
7 | Memory, 8GB 1R x 4 1866 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 V2 series) | 46W0698 | |
7 | Memory, 8GB 2R x 4 1333 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 series) | 46C0580 | |
7 | Memory, 8GB 2R x 4 1600 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 series) | 90Y3155 | |
7 | Memory, 8GB 2R x 8 1333 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 series) | 00D4983 | |
7 | Memory, 8GB 2R x 8 1600 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 V2 series) | 46W0710 | |
7 | Memory, 8GB 2R x 8 1866 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 V2 series) | 46W0706 | |
7 | Memory, 16GB 2R x 4 1333 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 series) | 49Y1528 | |
7 | Memory, 16GB 2R x 4 1600 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 series) | 90Y3159 | |
7 | Memory, 16GB 2R x 4 1866 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 V2 series) | 46W0714 | |
7 | Memory, 16GB 2R x 4 1600 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 series and E5-2600 V2 series) | 46W0718 | |
7 | Memory, 16GB 2R x 4 1866 MHz VLP RDIMM 1.5V (for use with Intel Xeon Processor E5-2600 V2 series) | 00WF303 | |
7 | Memory, 32GB 4R x 4 1333 MHz VLP RDIMM 1.35V (for use with Intel Xeon Processor E5-2600 series and E5-2600 V2 series) | 00D5010 | |
8 | Front bezel | 90Y2763 | |
9 | Control panel | 00MM275 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SATA 250 GB 7.2K 6 Gbps | 81Y9723 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SATA 500 GB 7.2K 6 Gbps | 81Y9727 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SATA 1 TB 7.2K 6 Gbps | 81Y9731 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 146 GB 15K 6 Gbps | 90Y8927 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 300 GB 10K 6 Gbps | 90Y8878 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 300 GB 15K 6 Gbps | 81Y9671 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 500 GB 7.2K 6 Gbps | 00NA587 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 600 GB 10K 6 Gbps | 90Y8873 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 900 GB 10K 6 Gbps | 81Y9651 | |
10 | Hard disk drive, 2.5 inch SFF slim hot-swap SAS 1 TB 7.2K 6 Gbps | 81Y9691 | |
10 | Solid state drive, 2.5 inch hot-swap SATA 120 GB | 00AJ356 | |
10 | Solid state drive, 2.5 inch hot-swap SATA 240 GB | 00AJ361 | |
10 | Solid state drive, 2.5 inch hot-swap SATA 480 GB | 00AJ366 | |
10 | Solid state drive, 2.5 inch hot-swap SATA 800 GB | 00AJ371 | |
10 | Solid state drive, 2.5 inch multi level cell hot-swap SATA 240 GB | 00FN299 | |
10 | Solid state drive, 2.5 inch multi level cell hot-swap SATA 480 GB | 00FN328 | |
10 | Solid state drive, 2.5 inch multi level cell hot-swap SATA 960 GB | 00FN333 | |
10 | Solid state drive, 2.5 inch multi level cell hot-swap SATA 1.6 TB | 00FN269 | |
10 | Solid state drive, 2.5 inch SFF slim hot-swap SATA 128 GB | 90Y8649 | |
10 | Solid state drive, 2.5 inch SFF slim hot-swap SATA 200 GB | 43W7721 | |
10 | Solid state drive, 2.5 inch SFF slim hot-swap SATA 256 GB | 90Y8644 | |
11 | Blade handles (included in the miscellaneous parts kit) | 90Y2762 | |
12 | Filler, 2.5-inch hot-swap hard disk drive | 44T2248 | |
13 | Filler, Microprocessor/heat sink | 68Y8690 | |
14 | System board for use with Intel Xeon Processor E5-2600
series Type 7875 - A1x, A2x, B1x, B2x, B3x, C1x, C2x, C3x, C4x, C5x, C6x, C7x, C8x, D1x, E1x, E2x, E3x, E4x, E5x, E6x, F1x, 91x, 92x, 93x |
00AE739 | |
14 | System board for use with Intel Xeon Processor E5-2600
series Type 7875 - A1x, A2x, B1x, B2x, B3x, C1x, C2x, C3x, C4x, C5x, C6x, C7x, C8x, D1x, E1x, E2x, E3x, E4x, E5x, E6x, F1x, 91x, 92x, 93x |
00AE745 | |
14 | System board for use with Intel Xeon Processor E5-2600 v2 series Type 7875 - A3Y, A4Y, B4Y, B5Y, B6Y, C9Y, CAY, CBY, CCY, D2Y, E7Y, E8Y, E9Y, EAY, EBY, F2Y, G3Y, G4Y, 93Y, C6Y, C7Y, C8Y, E4Y, E5Y, E6Y, 1EY, 3EY, 5EY, 91Y, 92Y, A1Y, A2Y, B1Y, B2Y, B3Y, C1Y, C2Y, C3Y, C4Y, C5Y, D1Y, E1Y, E2Y, E3Y, F1Y, G1Y, G2Y, FT2 |
00YL061 | |
14 | System board for use with Intel Xeon Processor E5-2600 v2
series Type 7875 - A3Y, A4Y, B4Y, B5Y, B6Y, C9Y, CAY, CBY, CCY, D2Y, E7Y, E8Y, E9Y, EAY, EBY, F2Y, G3Y, G4Y, 93Y, C6Y, C7Y, C8Y, E4Y, E5Y, E6Y, 1EY, 3EY, 5EY, 91Y, 92Y, A1Y, A2Y, B1Y, B2Y, B3Y, C1Y, C2Y, C3Y, C4Y, C5Y, D1Y, E1Y, E2Y, E3Y, F1Y, G1Y, G2Y, FT2 |
00YL062 | |
15 | Expansion card, QLogic 4Gb Fibre Channel Expansion Card (CIOv) | 49Y4237 | |
15 | Expansion card, QLogic 8Gb Fibre Channel Expansion Card (CIOv) | 44X1948 | |
15 | Expansion card, 1Gb PCI-E Expansion Card (CIOv) | 44W4487 | |
15 | Expansion card, SAS Connectivity Card (CIOv) | 81Y8516 | |
15 | Expansion card, Emulex 8Gb Fibre Channel Dual-Port CIOv (option) | 00JY846 | |
NVIDIA Tesla M2090 BGE4.2 Card | 90Y2328 | ||
Battery, 3.0 volt | 33F8354 | ||
Alcohol Kit | 00MP352 | ||
Alcohol Kit | 59P4739 | ||
BladeCenter GPU expansion unit | 68Y7493 | ||
BladeCenter PCI Express Gen II expansion unit | 68Y7498 | ||
Grease Kit (all models) | 41Y9292 | ||
Kit, miscellaneous parts (all models) | 90Y2762 | ||
Label, CRU list | 00MW061 | ||
Label, system service | 00MW062 | ||
Microprocessor installation tool | 94Y9955 |