This topic lists command-line interface commands and the user authority levels needed to run them.
Some commands in the command-line interface can be executed only by users who are assigned a required level of authority. Users with Supervisor command authority can execute all commands. Commands that display information do not require any special command authority; however, users can be assigned restricted read-only access, as follows:
Table 1 shows the command-line interface commands and their required authority levels. To use the table, observe the following guidelines:
Command | Authority | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Supervisor | Chassis Account Management | Chassis Log Management | Chassis Administration | Chassis Configuration | Blade Administration | Blade Configuration | Blade Remote Presence | I/O Module Administration | I/O Module Configuration | |
alarm -c, -r, -s | • | • | • | • | ||||||
alarm -q -g | • | • | • | |||||||
alertentries | • | • | ||||||||
boot (blade server target) |
• | • | ||||||||
boot -c | • | ◇ | ◇ | |||||||
boot -p | • | • | ||||||||
clear | • | ◇ | ◇ | ‡ | ‡ | |||||
clearlog | • | • | ||||||||
clock | • | • | ||||||||
config (blade server) |
• | • | ||||||||
config (management module) |
• | • | ||||||||
console | • | • | ||||||||
dns | • | • | ||||||||
fuelg | • | • | ||||||||
identify | • | • | • | |||||||
ifconfig (blade server target) | • | • | ||||||||
ifconfig (blade server ISMP, system targets) | • | • | ||||||||
kvm -local | • | • | ||||||||
mt -b | • | • | ||||||||
mt -local, -remote | • | • | ||||||||
power -on, -off, -softoff, -cycle | • | • | ||||||||
power -on -c, -cycle -c | • | ◇ | ◇ | |||||||
reset (blade server or ISMP targets) |
• | • | ||||||||
reset (I/O module target) |
• | • | ||||||||
reset (management module target) |
• | • | ||||||||
reset -c, -clr, -dg, -ddg, -sft (blade server target) |
• | ◇ | ◇ | |||||||
reset -exd, -full, -std (I/O module target) |
• | • | ||||||||
reset -f (management module target) |
• | • | ||||||||
shutdown | • | • | ||||||||
slp | • | • | ||||||||
smtp | • | • | ||||||||
snmp | • | • | ||||||||
sol | • | • | • | |||||||
tcpcmdmode | • | • | ||||||||
telnetcfg | • | • | ||||||||
update (see Note 2) |
• | • | • | • | ||||||
uplink | • | • | ||||||||
users | • | • |