Location codes identify components of the blade server. Location codes are displayed with some error codes to identify the blade server component that is causing the error.
See System-board connectors for component locations.
Components | Physical location code | CRU LED |
---|---|---|
Un location
codes are for enclosure and VPD locations. Un =
Utttt.mmm.sssssss
tttt = system machine type |
||
DIMM 1 | Un-P1-C1 | Yes |
DIMM 2 | Un-P1-C2 | Yes |
DIMM 3 | Un-P1-C3 | Yes |
DIMM 4 | Un-P1-C4 | Yes |
DIMM 5 | Un-P1-C5 | Yes |
DIMM 6 | Un-P1-C6 | Yes |
DIMM 7 | Un-P1-C7 | Yes |
DIMM 8 | Un-P1-C8 | Yes |
DIMM 9 | Un-P1-C9 | Yes |
DIMM 10 | Un-P1-C10 | Yes |
DIMM 11 | Un-P1-C11 | Yes |
DIMM 12 | Un-P1-C12 | Yes |
DIMM 13 | Un-P1-C13 | Yes |
DIMM 14 | Un-P1-C14 | Yes |
DIMM 15 | Un-P1-C15 | Yes |
DIMM 16 | Un-P1-C16 | Yes |
2.5" SAS disk drive | Un-P1-D1 | Yes |
Management card | Un-P1-C17 | Yes |
Solid-state drive carrier | Un-P1-C18 | Yes |
Solid-state drive 1 (top drive) | Un-P1-C18-D1 | Yes |
Solid-state drive 2 (bottom drive) | Un-P1-C18-D2 | Yes |
Battery | Un-P1-E1 | Yes |
CFFh expansion card | Un-P1-C20 | Yes |
CIOv form-factor expansion card | Un-P1-C19 | Yes |
USB port 1 (CDROM/FDD) | Un-P1-T1 | No |
USB port 2 (CDROM/FDD) | Un-P1-T2 | No |
Ethernet port 0 | Un-P1-T3 | No |
Ethernet port 1 | Un-P1-T4 | No |
Integrated SAS controller | Un-P1-T5 | No |
Machine location code | Utttt.mmm.sssssss | No |
Um codes
are for firmware. The format is the same as for a Un location
code. Um = Utttt.mmm.sssssss |
||
Firmware version | Um-Y1 |
Components | Physical location code | CRU LED |
---|---|---|
Un location
codes are for enclosure and VPD locations. Un =
Utttt.mmm.sssssss
tttt = system machine type |
||
DIMM 1 | Un-P1-C1 | Yes |
DIMM 2 | Un-P1-C2 | Yes |
DIMM 3 | Un-P1-C3 | Yes |
DIMM 4 | Un-P1-C4 | Yes |
DIMM 5 | Un-P1-C5 | Yes |
DIMM 6 | Un-P1-C6 | Yes |
DIMM 7 | Un-P1-C7 | Yes |
DIMM 8 | Un-P1-C8 | Yes |
DIMM 9 | Un-P1-C9 | Yes |
DIMM 10 | Un-P1-C10 | Yes |
DIMM 11 | Un-P1-C11 | Yes |
DIMM 12 | Un-P1-C12 | Yes |
DIMM 13 | Un-P1-C13 | Yes |
DIMM 14 | Un-P1-C14 | Yes |
DIMM 15 | Un-P1-C15 | Yes |
DIMM 16 | Un-P1-C16 | Yes |
2.5" SAS disk drive | Un-P1-D1 | Yes |
Management card | Un-P1-C17 | Yes |
Solid-state drive carrier | Un-P1-C18 | Yes |
Solid-state drive 1 (top drive) | Un-P1-C18-D1 | Yes |
Solid-state drive 2 (bottom drive) | Un-P1-C18-D2 | Yes |
Battery | Un-P1-E1 | Yes |
CFFh expansion card | Un-P1-C20 | Yes |
CIOv form-factor expansion card | Un-P1-C19 | Yes |
USB port 1 (CDROM/FDD) | Un-P1-T1 | No |
USB port 2 (CDROM/FDD) | Un-P1-T2 | No |
Ethernet port 0 | Un-P1-T3 | No |
Ethernet port 1 | Un-P1-T4 | No |
Integrated SAS controller | Un-P1-T5 | No |
DIMM 17 | Un-P2-C1 | Yes |
DIMM 18 | Un-P2-C2 | Yes |
DIMM 19 | Un-P2-C3 | Yes |
DIMM 20 | Un-P2-C4 | Yes |
DIMM 21 | Un-P2-C5 | Yes |
DIMM 22 | Un-P2-C6 | Yes |
DIMM 23 | Un-P2-C7 | Yes |
DIMM 24 | Un-P2-C8 | Yes |
DIMM 25 | Un-P2-C9 | Yes |
DIMM 26 | Un-P2-C10 | Yes |
DIMM 27 | Un-P2-C11 | Yes |
DIMM 28 | Un-P2-C12 | Yes |
DIMM 29 | Un-P2-C13 | Yes |
DIMM 30 | Un-P2-C14 | Yes |
DIMM 31 | Un-P2-C15 | Yes |
DIMM 32 | Un-P2-C16 | Yes |
2.5" SAS disk drive | Un-P2-D1 | Yes |
Solid-state drive carrier | Un-P2-C18 | Yes |
Solid-state drive 1 (top drive) | Un-P2-C18-D1 | Yes |
Solid-state drive 2 (bottom drive) | Un-P2-C18-D2 | Yes |
CFFh expansion card | Un-P2-C20 | Yes |
CIOv form-factor expansion card | Un-P2-C19 | Yes |
Ethernet port 0 | Un-P2-T3 | No |
Ethernet port 1 | Un-P2-T4 | No |
Integrated SAS controller | Un-P2-T5 | No |
Machine location code | Utttt.mmm.sssssss | No |
Um codes
are for firmware. The format is the same as for a Un location
code. Um = Utttt.mmm.sssssss |
||
Firmware version | Um-Y1 |